# PLAYER CLASS HEIGHT WEIGHT Off/def POSITION
3 Shawn Crowell 2013 5,6 - 165 WR DB
4 Danny O'Leary 2013 6,3 - 185 QB DB
5 Cody Zaro - C 2013 6,2 - 210 TE LB
7 Neno Merritt 2014 6,0 - 175 WR DB
8 Connor Amann 2014 6,2 - 170 WR DB
9 Dominic Colarossi 2014 5,8 -140 WR DB
10 Chris Durant 2014 6,0 - 170 WR DB
11 Matt Christensen 2014 5,10 - 170 WR LB
12 Anthony Hoegemann 2015 6,1 - 165 QB LB
14 Luis Gonzalez 2015 5,6 - 125 WR DB
15 John Benalcazar 2013 5'8 - 160 PK P
16 Andres Lapadula 2013 5,9 - 150 WR DL
20 Shawn Brown 2013 6,2 - 230 WR DB
22 Shaquan Howsie - C 2013 5,11 - 215 RB LB
23 Michael Palomba 2013 5,8 - 185 WR DB
25 Sam Ruzzi 2015 5'10 - 165 WR/K DB
28 Randy Polonia 2015 6,0 - 180 RB DB
29 Matt Kaishian 2013 5,9 - 150 WR DB
32 Thomas Costigan 2015 6,3 - 180 RB DB
33 Justin Przypek 2015 5,10 - 160 RB DB
34 Chris Schwartz 2015 5,8 - 130 WR DB
42 David DeLeo - C 2013 5,10 - 210 RB LB
50 Riley Kinahan 2013 6,0 - 245 OL DL
51 Drew Scanlan 2015 5,8 - 185 OL DL
52 Joseph Carrizzo 2015 5,10 - 185 OL DL
53 Jack Rutherford 2015 6,0 - 170 OL DL
54 Robert Tusch 2014 6,2 - 225 OL DL
55 Adam Montello 2013 5,10 - 185 OL LB
56 Pat Maloney 2015 5,10 - 180 OL DB
59 P.J. Duddie 2015 5,5 - 180 OL DL
62 Jacob Achelus 2014 6,1 - 175 OL DL
63 Ryan Kulish 2015 6,0 - 155 WR DB
67 Patrick Keneally 2013 6,3 - 235 OL DL
68 George Li 2013 6,4 - 268 OL DL
71 Tom Sweeney 2015 6,0 - 230 OL DL
74 Liam Butler 2015 6,0 - 200 OL DL
77 Matt Pascale 2014 6,2 - 255 OL DL
84 Alex Marin 2013 6,2 - 180 WR DL
85 Justino DeJesus 2014 5,10 - 150 WR DB
Daniel Kolenberg Manager
Kyle Richter Manager
C - Captains